New Schelling fm8
Feeder travel speed: | ||
forward | 0 – 25 m/min | 0 – 82 ft/min |
back | 0 – 32 m/min | 0 – 104 ft/min |
Feeder travel speed: | ||
forward | 0 – 25 m/min | 0 – 82 ft/min |
back | 0 – 32 m/min | 0 – 104 ft/min |
Saw travel speed: | ||
forward | 0 – 80 m/min | 0 – 262 ft/min |
back | 0 – 80 m/min | 0 – 262 ft/min |
Main saw motor power: | ||
34 kW | 45 HP |
Main saw blade: | ||
Diameter max. | 520 mm | 20.5“ |
Projection max. | 165 mm | 6.5“ |
Max. Cutting heigth | 152 mm |
Cutting length: | ||
fm 8 330 | 3,300 mm | 130" |
Horizontal band saw: | ||
Max. Diameter - Round | Ø 400mm | |
Max. Diameter - Flat | 400 x 400mm |
Shortest cut-off length | 6mm |
Smallest slicable Diameter | Ø10mm |
Saw travel speed | |
forward | 20 - 110 m/min |
Main saw motor power: |
4 kW |
Horizontal band saw: | |
Max. Diameter - Round | Ø 400mm |
Max. Diameter - Flat | 400 x 400mm |
Shortest cut-off length | 6mm |
Smallest slicable Diameter | Ø10mm |
Saw travel speed | |
forward | 120 - 1.200 m/min |
Main saw motor power: |
15 kW |